Arccaptain MIG500 IGBT Inverter Welding Machine for Wholesale
$9,999.00
| Model | MIG 500 |
|---|---|
| Input power source | AC380V/3P ±10% 50HZ/60HZ |
| Rated input power (kVA) | 23.2 |
| Rated output current (A) | 36 |
| MMA output current range (A) | 40~480 |
| MIG output current range (A) | 50~500 |
| MIG output voltage range (V) | 14~45 |
| Output current range in MIG (A) | 30~250 |
| Output current range in MIG (V) | 11~29 |
| Wire feeding speed (m/min) | 1.5~18 |
| O.C.V (V) | 65 |
|
Duty cycle(%)@25°C
|
60 |
| Duty cycle (%) @40℃ | 40 |
|
Power factor (cosΦ) |
0.95 |
| Protection Class | IP21S |
| Insulation class | H |
| Dimension (mm) | 583*266*447 |
| Net Weight (kg) | 22 |
| Trolley Size (mm) | 1140*595*400 |
| Trolley Weight (kg) | 30 |