Arccaptain MIG250 IGBT Inverter Welding Machine for Wholesale
$9,999.00
| Model | MIG 250 |
|---|---|
| Input power source | 220V |
| Rated input power (kVA) | 10.6 |
| Rated output current (A) | 250 |
| No-load voltage (V) | 52 |
| Output current range in MMA (A) | 20~220 |
| Output current range in TIG (A) | 20~220 |
| Output current range in MIG (A) | 30~250 |
| Output current range in MIG (V) | 11~29 |
| Duty cycle (%) @40C | 35 |
| Wire feed speed range (m/min) | 2~15 |
| Wire spool applicable (Kg) | 15 |
| Electrode diameter applicable (mm) | 0.6/0.8/0.9/1.0 |
| Cooling mode | Air-cooling |
| Effciency (%) | 85 |
| Protection class | IP21S |
| Power factor (cos ) | 0.7 |
| Insulation class | F |
| Net weight (Kg) | 46 |
Пользовательский контент